Mar 0, 2023

    Determine the version of IBM Planning Analytics

    It is not easy to know which IBM Planning Analytics (TM1) version is installed on your server, even if you know the TM1 server version number it is difficult to tell from the version number if you are using the RTM (first release) or an interim fix or a fix pack. This article shows all versions number from TM1 9.5.2 to help you to find out what is the exact IBM TM1/Planning Analytics version installed on your server.

    If your TM1 server version number starts with 11, it means that you have installed one of the IBM Planning Analytics versions below:

    PA Release tm1s.exe cmplst.txt Release date End of support
    2.1.5 11.8.2700.4 11.8.02700.4 2024-08
    2.1.4 11.8.2700.4 11.8.02700.4 2024-06
    2.1.3 11.8.2500.3 11.8.02500.3 2024-05
    2.1.2 11.8.2400.7 11.8.02400.7 2024-04-11
    2.1.1 11.8.2300.10 11.8.02300.10 2024-03-28
    2.0.9.19 11.8.2300.10 11.8.02300.10 2023-11-16 2025-04-30
    2.0.9.18 11.8.2200.2 11.8.02200.2 2023-07-10 2025-04-30
    2.0.9.17 11.8.2000.7 11.8.02000.7 2023-05-05 2025-04-30
    2.0.9.16 11.8.1900.1 11.8.01900.1 2023-02-28 2025-04-30
    2.0.9.15 11.8.1700.1 11.8.01700.1 2022-10-19 2025-04-30
    2.0.9.14 11.8.1300.1 11.8.0130.1 2022-05-27 2025-04-30
    2.0.9.13 11.8.1200.7 11.8.01200.7 2022-04-05 2025-04-30
    2.0.9.12 11.8.1100.20 11.8.01100.20 2022-03-11 2025-04-30
    2.0.9.11 11.8.1000.6 11.8.01000.6 2021-11-14 2025-04-30
    2.0.9.10 11.8.900.3 11.8.00900.3 2021-09-14 2025-04-30
    2.0.9.9 11.8.800.5 11.8.00800.5 2021-07-15 2025-04-30
    2.0.9.8* 11.8.500.12 11.8.00500.12 2021-05-28 2025-04-30
    2.0.9.7* 11.8.500.12 11.8.00500.12 2021-04-15 2025-04-30
    2.0.9.6 11.8.500.12 11.8.00500.12 2021-03-16 2025-04-30
    2.0.9.5 11.8.400.7 11.8.00400.7 2021-02-08 2025-04-30
    2.0.9.4 11.8.300.33 11.8.00300.33 2020-12-04 2025-04-30
    2.0.9.3 11.8.200.24 11.8.00200.24 2020-10-10 2025-04-30
    2.0.9.2 11.8.100.13 11.8.00100.13 2020-07-28 2025-04-30
    2.0.9.1 11.8.0.33 11.8.00000.33 2020-05-21 2025-04-30
    2.0.9 11.7.0.42 11.7.00000.42 2019-12-19 2025-04-30
    2.0.8 11.6.0.14 11.6.00000.14 2019-06-17 2022-09-30
    2.0.7 11.5.0.23 11.5.00000.23 2019-04-29 2022-04-30
    2.0.6 IF3 11.4.3.8 11.4.00003.8 2018-12-11 2022-04-30
    2.0.6 11.4.0.21 11.4.00000.21 2018-10-11 2022-04-30
    2.0.5 IF3 11.3.3.1 11.3.00003.1 2018-07-01 2022-04-30
    2.0.5 11.3.0.27 11.3.00000.27 2018-06-25 2022-04-30
    2.0.4 11.2.0.27 11.2.00000.27 2018-02-16 2022-04-30
    2.0.3 (dec 2017) 11.1.4.2 11.1.00004.2 2017-12-19 2022-04-30
    2.0.3 11.1.0.30 11.1.00000.30 2017-09-19 2022-04-30
    2.0.2 IF4 11.0.204.1030 11.0.00204.1030
    2.0.2 IF2 11.0.202.1014 11.0.00202.1014
    2.0.2 11.0.200.998 11.0.00200.998 2017-06-17 2022-04-30
    2.0.1 IF1 11.0.101.931 11.0.00101.931
    2.0.1 11.0.100.927 11.0.00100.927-0
    2.0 11.0.00000.918 11.0.00000.918

    How to find the TM1 server version number

    To find out what IBM TM1/Planning Analytics version you are using, you need to check the version of the TM1 server. There are two ways to find the TM1 server version number:

    1. Open cmplst.txt file

    Depending on the TM1 version, the default location of the cmplst.txt file could be:

    • C:\Program Files\ibm\cognos\tm1: TM1 9.5.2 and lower
    • C:\Program Files\ibm\cognos\tm1_64: TM1 10.1 and higher version
    • C:\Program Files\ibm\cognos\pa_64: PAL 2.0

    Once you have opened the file, look for TM1SERVER_version and you will get the TM1 server version number:

    2. Go to properties of tm1s.exe

    Another way to find the TM1 server version number is to open the properties of the bin64\tm1s.exe file and look for the File version:

    Check the version number with Pulse

    A quicker way to check the TM1 version number is to open the Pulse dashboard, in the server section you will find the TM1 server version which matches the version number in the cmplst.txt:

    Once you know the version number you can check the list below to find out what version, RTM (first release) or interim fix or fix pack is installed in your environment:

    For more information about all IBM Planning Analytics versions you should check the IBM Planning Analytics fix lists:

    Related content

    Loading related content